
Property Attributes
- ID#3781896
- TypeSingle Family
- CountyUNION
- CityLinden City
- AreaLinden City
- NeighborhoodSunnyside
- Zip07036
- StyleCape Cod
- Year Built1953
- Taxes$ 8557
- Price$ 479,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Lot Size4,356 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Come see this charming 3 bedroom, possible 4th bedroom, 1 full bath with 2 additional half baths. Master bedroom on first floor with half bath and walk in closet. Two additional bedrooms on second floor. Tons of storage. Family room in basement with half bath, kitchen area, additional room can be used as a 4th bedroom, separate laundry room. Backyard is fully decked and maintenance free with an oversized shed that includes heat and air conditioning for enjoyment in all four seasons. Home being sold in "as is" condition.
Elementary School | Middle School | High School |
---|---|---|
9 E.S. | McManus Middle School | Linden High School |
Price History | |
---|---|
5/13/2022 | Listed $525,000 |
6/17/2022 | 5% - $499,999 |
7/26/2022 | 5% - $479,999 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Sump Pump |
---|---|
Architectural Style | Cape Cod |
Basement | Bilco-Style Door, Finished, Finished-Partially |
Community Living | No |
Cooling | Wall A/C Unit(s), Window A/C(s) |
Drive | 2 Car Width |
Exclusions | Personal items, washer/dryer, refrigerators, items in outside shed. |
Exterior Features | Deck, Patio, Privacy Fence, Storage Shed, Storm Window(s) |
Garage | Built-In Garage |
Garage Spaces, Detached Garage | 1 |
Heating | Baseboard - Electric, Radiators - Hot Water |
Interior Features | Blinds, CODetect, FireExtg, TubOnly, WlkInCls |
Open Parking Spaces | 4 |
Pool Y/N | No |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 8557 |
Town # | 2909 |
Township | Linden City |
Utilities | Electric, Gas-Natural |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Basement |
Fireplace Features | Bedroom 1, Gas Fireplace, Gas Ventless, Living Room |
Flooring | Carpeting, Tile, Vinyl-Linoleum, Wood |
Fuel Type | GasNatur, OilAbIn |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, BathOthr, DiningRm, Florida, LivingRm, OutEntrn |
Level 2 Rooms | 2 Bedrooms, Storage Room |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Roombed1features | 1st Floor, Fireplace, Full Bath, Half Bath, Walk-In Closet |
Roombed1level | First |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Basement |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Florida/3Season |
Roomother2description | Storage Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 4950 SF |
Lot Features | Irregular Lot, Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool