
Property Attributes
- ID#3681725
- TypeSingle Family
- CountySUSSEX
- CityVernon Twp.
- AreaVernon Twp.
- NeighborhoodCliffwood Lake
- Zip07460
- StyleRanch
- Year Built1975
- Taxes$ 7361
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8,276 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
High School |
---|
Vernon High School |
Price History | |
---|---|
12/4/2020 | Listed $200,000 |
8/5/2022 | 5% - $190,000 |
General Features
Accessibility | No |
---|---|
Appliances | Cooktop - Electric, Refrigerator |
Architectural Style | Ranch |
Basement | Unfinished |
Community Living | No |
Cooling | None |
Drive | 2 Car Width, Blacktop |
Exterior Features | Storage Shed |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 7361 |
Town # | 2824 |
Township | Vernon Twp. |
Utilities | Electric |
Water Heater | Electric |
Zoning | Res |
Interior Features
Dining Room Level | First |
---|---|
Flooring | Carpeting, Laminate, Wood |
Fuel Type | Oil Tank Below Ground |
In-Law Suite | No |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Other Room 1 Level | First |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roomother1description | Bathroom |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | .19 AC |
Lot Features | Corner, Level Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool